| Manufacturer # | 38300 |
|---|---|
| Plug Type | CM6 |
| Oil Type & Content | 2-cycle, oil, at, 30:1, -, 50:1, mix, ratio |
| Displacement | 2.013, cu, in, (32.98, cc) |
| Benchmark Prop | 18, x, 8, for, break-in |
| Muffler Type | Pitts |
| Engine (Only) Weight | 34.72, oz, (984, g) |
| Muffler Weight | 5.65, oz, (160.5, g) |
| Stroke | 1.276, (32.4mm) |
| Ignition Weight | 3.70, oz, (105, g) |
| Crankshaft Threads | UNF-2A, 5/16-24 |
| Cylinders | Single |
| Power Type | Gas |
| Crankshaft Type | Threaded |
| Bore | 1.417", (36mm) |
| Starter Type | Hand, Held, Starter |
| RPM Range | 2, 000, -, 15, 000 |
| Total Weight | 2.7, lbs, (1230, g) |
| Prop Range | 18, x, 10-12, -, 20, x, 8-10 |
| Product Width | 2.4", (70mm), center, of, mounting, holes, at, mounting, plate |
| Product Height | 6.1", (156.1mm), from, bottom, of, mounting, tab, to, muffler, outlet |
| Product Length | 6.1", (156.2mm), from, carb, to, drive, hub |
OS Engines GT33 Gas Engine for Engines
$582.99 Original price was: $582.99.$96.99Current price is: $96.99.
- Easy, Fast Returns Guarantee
- Enjoy top quality items for less
- Quality products, fair prices.
- Effortless solutions, excellent customer care.

Be the first to review “OS Engines GT33 Gas Engine for Engines” Cancel reply
Related products
-30%
-30%
-30%
-30%
-30%
-84%
-76%
-77%










Reviews
There are no reviews yet.